Usage Statistics for d30003648.purehost.com

Summary Period: October 2023
Generated 26-Oct-2023 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 8
Total Files 2
Total Pages 4
Total Visits 4
Total kB Files 3
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 6
Hits per Day 0 6
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 0 2
Hits by Response Code
Code 200 - OK 25.00% 2
Code 403 - Forbidden 50.00% 4
Code 404 - Not Found 25.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
5 6 75.00% 2 100.00% 2 50.00% 2 50.00% 2 50.00% 2 83.74%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 25.00% 0 0.00% 2 50.00% 2 50.00% 2 50.00% 0 16.26%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 25.00% 0 0 0.00% 0 2 50.00% 0 0 16.26%
13 0 4 50.00% 0 2 100.00% 0 1 25.00% 0 1 41.87%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 25.00% 0 0 0.00% 0 1 25.00% 0 1 41.87%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 1 12.50% 0 0.00% /favicon.ico
2 1 12.50% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 1 12.50% 0 0.00% /favicon.ico
2 1 12.50% 0 0.00% /robots.txt

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 4 50.00% 2 100.00% 1 41.87% 1 25.00% 8.208.80.181
2 2 25.00% 0 0.00% 1 41.87% 1 25.00% 47.253.47.153
3 1 12.50% 0 0.00% 0 8.13% 1 25.00% 123.6.49.9
4 1 12.50% 0 0.00% 0 8.13% 1 25.00% 27.115.124.70

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 25.00% 0 0.00% 1 41.87% 1 25.00% 47.253.47.153
2 4 50.00% 2 100.00% 1 41.87% 1 25.00% 8.208.80.181
3 1 12.50% 0 0.00% 0 8.13% 1 25.00% 123.6.49.9
4 1 12.50% 0 0.00% 0 8.13% 1 25.00% 27.115.124.70

Top 2 of 2 Total Referrers
# Hits Referrer
1 6 75.00% - (Direct Request)
2 2 25.00% http://baidu.com/

Top 2 of 1 Total User Agents
# Hits User Agent
1 6 75.00% Mozilla/5.0
2 6 75.00% Netscape 6 compatible

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8 100.00% 2 100.00% 3 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23