Usage Statistics for d30003648.purehost.com

Summary Period: January 2024
Generated 20-Jan-2024 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3
Total Files 0
Total Pages 3
Total Visits 3
Total kB Files 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 0 0
Hits by Response Code
Code 403 - Forbidden 100.00% 3

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
7 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 33.33% 0 0.00% 1 33.33% 1 33.33% 1 33.33% 0 33.33%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 33.33% 0 0 0.00% 0 1 33.33% 0 0 33.33%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files kB F Visits Hostname
1 1 33.33% 0 0.00% 0 33.33% 1 33.33% 111.7.96.177
2 1 33.33% 0 0.00% 0 33.33% 1 33.33% 111.7.96.178
3 1 33.33% 0 0.00% 0 33.33% 1 33.33% 36.99.136.129

Top 3 of 3 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 33.33% 0 0.00% 0 33.33% 1 33.33% 111.7.96.177
2 1 33.33% 0 0.00% 0 33.33% 1 33.33% 111.7.96.178
3 1 33.33% 0 0.00% 0 33.33% 1 33.33% 36.99.136.129

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 100.00% - (Direct Request)

Top 2 of 1 Total User Agents
# Hits User Agent
1 3 100.00% Mozilla/5.0
2 3 100.00% Netscape 6 compatible

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3 100.00% 0 0.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23